Kepada: Penerbit Bertugas (Media Tempatan)
Trading date
| Malaysian Government Securities (MGS) - Conventional | |||||||
| MGS Benchmarks | Trading Yields |
Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Coupon (%) | Low (%) | High (%) | Close (%) | ||
| 3-year | Mar-2029 | 3.237 | 3.17 | 3.18 | 3.17 | 1.00 | 0 |
| 5-year | Jun-2031 | 4.232 | 3.34 | 3.34 | 3.34 | 100.00 | -4 |
| 7-year | Jul-2032 | 3.582 | 3.44 | 3.45 | 3.44 | 20.50 | 0 |
| 10-year | Jul-2035 | 3.476 | 3.55 | 3.56 | 3.55 | 0.43 | 0 |
| Government Investment Issues (GII) - Islamic | |||||||
| GII Benchmarks | Trading Yields |
Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Low (%) | High (%) | Close (%) | |||
| 3-year | Oct-2029 | 3.18 | 3.18 | 3.18 | 300.00 | 1 | |
| 5-year | Aug-2030 | 3.29 * | 3.29 * | 3.29 * | - | 0 | |
| 7-year | Mar-2033 | 3.48 * | 3.50 * | 3.50 * | - | 0 | |
| 10-year | Apr-2035 | 3.57 | 3.57 | 3.57 | 60.00 | 0 | |
| Short-Term Bills | |||||||
| Type of Bills | Up to 3-mth | abv. 3 to 6-mth | abv. 6 to 12-mth |
For any queries, please contact: Email : [email protected] [email protected] [email protected] Phone : 03-2698 2116 / 03-2690 7462 |
|||
| Malaysia Treasury Bills | 2.91 | 2.96 | 2.99 | ||||
| Malaysia Islamic Treasury Bills | 2.90 | 2.95 | 2.99 | ||||
| Bank Negara Monetary Notes (Conventional) | 2.90 | 2.95 | 2.98 | ||||
| Bank Negara Monetary Notes (Islamic) | 2.89 | 2.93 | 2.98 | ||||
| * Last traded | Source: Bank Negara Malaysia and ETP, Bursa Malaysia Bonds Sdn Bhd ( as from 10 March 2008) | |||||
Click here to view the Government Securities Yield for various tenures (2006-2018).
